NovaStar H9
NovaStar H9
The H9 is a large modular video wall splicer from NovaStar's H Series, featuring a 9U chassis with 15 input card slots and 5 output card slots. With support for up to 104 million pixels, 160 outputs, and 80 layers (16 layers per output), the H9 delivers powerful performance for large-scale video wall installations. The modular design allows extensive customization with input and output cards supporting HDMI, DisplayPort, 3G-SDI, 12G-SDI, fiber, and more. The H9 includes redundant power supply support for enhanced reliability and features HDR, 10G Fiber, and 4K capabilities. Ideal for large control rooms, broadcast facilities, command centers, and large-scale video wall applications.


βοΈ Modular Configuration
The H9 features a modular design - configure it with your choice of input and output cards
Available Input Cards (19)
Available Output Cards (6)
Technical Specifications
Model Specifications Breakdown
| Specification | H9 | H9 Enhanced |
|---|---|---|
| Rack Unit | 9U | 9U |
| Max. Input Cards | 15 | 15 |
| Max. Input Channels | 60 | 60 |
| Max. Output Cards | 5 | 10 |
| Max. Outputs | H_16xRJ45+2xFiber 80 outputs H_20xRJ45 100 outputs H_4xFiber 20 outputs (160 Ethernet equivalents) | H_16xRJ45+2xFiber 160 outputs H_20xRJ45 200 outputs H_4xFiber 40 outputs (320 Ethernet equivalents) |
| Max. Loading Capacity | H_16xRJ45+2xFiber 52 million pixels H_20xRJ45 65 million pixels H_4xFiber 104 million pixels | H_16xRJ45+2xFiber 104 million pixels H_20xRJ45 130 million pixels H_4xFiber 208 million pixels |
| Max. Layers | 80 layers (Up to 16 layers per card) | 160 layers (Up to 16 layers per card) |
π HDMI 2.1 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 8192Γ4320@30Hz | ||||
| RGB | 4:4:4 | 8bit | 30 | |
| YCbCr | 4:4:4 | 8bit | 30 | |
| YCbCr | 4:2:2 | 8bit | 30 | |
| RGB | 4:4:4 | 10bit | 30 | |
| YCbCr | 4:4:4 | 10bit | 30 | |
| YCbCr | 4:2:2 | 10bit | 30 | |
π HDMI 2.0 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 4096Γ2160@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:2:2 | 8bit | 60 | |
| β 4096Γ2160@30Hz | ||||
| RGB | 4:4:4 | 10bit | 30 | |
| YCbCr | 4:4:4 | 10bit | 30 | |
| β 4096Γ2160@60Hz | ||||
| YCbCr | 4:2:2 | 10bit | 60 | |
π DP 1.4 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 7680Γ4320@30Hz | ||||
| RGB | 4:4:4 | 8bit | 30 | |
| YCbCr | 4:4:4 | 8bit | 30 | |
| β 8192Γ4320@30Hz | ||||
| YCbCr | 4:2:2 | 8bit | 30 | |
| YCbCr | 4:2:2 | 10bit | 30 | |
| β 7680Γ4320@24Hz | ||||
| RGB | 4:4:4 | 10bit | 24 | |
| YCbCr | 4:4:4 | 10bit | 24 | |
π DP 1.2 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 4096Γ2160@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:2:2 | 8bit | 60 | |
| β 4096Γ2160@30Hz | ||||
| RGB | 4:4:4 | 10bit | 30 | |
| YCbCr | 4:4:4 | 10bit | 30 | |
| β 4096Γ2160@60Hz | ||||
| YCbCr | 4:2:2 | 10bit | 60 | |
π HDMI 1.4 / DP 1.1 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 4096Γ1080@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:2:2 | 8bit | 60 | |
| β 2048Γ1152@60Hz | ||||
| RGB | 4:4:4 | 10bit | 60 | |
| YCbCr | 4:4:4 | 10bit | 60 | |
| β 4096Γ1080@60Hz | ||||
| YCbCr | 4:2:2 | 10bit | 60 | |
π HDMI 1.3 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 2048Γ1152@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:2:2 | 8bit | 60 | |
| RGB | 4:4:4 | 10bit | 60 | |
| YCbCr | 4:4:4 | 10bit | 60 | |
| YCbCr | 4:2:2 | 10bit | 60 | |
π NDI Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 4096Γ2160@60Hz | ||||
| YCbCr | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:4:0 | 8bit | 60 | |
π ST 2110 (25G OPT port) Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 4096Γ2160@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:4:4 | 8bit | 60 | |
| YCbCr | 4:2:2 | 8bit | 60 | |
| RGB | 4:4:4 | 10bit | 60 | |
| YCbCr | 4:4:4 | 10bit | 60 | |
| YCbCr | 4:2:2 | 10bit | 60 | |
π 12G-SDI Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 4096Γ2160@60Hz | ||||
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 60 | |
π 3G-SDI Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 1920Γ1080@60Hz | ||||
| YCbCr | 4:2:2 | 8bit/10bit | 60 | |
π DL-DVI Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 3840Γ1080@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
π SL-DVI Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 2048Γ1152@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
π VGA Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| β 1920Γ1080@60Hz | ||||
| RGB | 4:4:4 | 8bit | 60 | |
Physical Specifications
| Packing box | 780 mm Γ 680 mm Γ 590 mm (30.7" Γ 26.8" Γ 23.2") |
β¨ Key Features
- HDR
- 10G Fiber
- 4K
Software
| Firmware 1.9.9.2 | β¬οΈ Download |
Why Choose the H9?
β All-in-One Design
Integrated solution saves rack space and simplifies setup
β Professional Features
Advanced processing with low latency and pixel-level calibration
β Maximum Reliability
Backed by 3-Year NovaStar Warranty plus Olympian LED support
β Proven Performance
Trusted by production companies and rental houses nationwide
Frequently Asked Questions
Q: What warranty is included?
All NovaStar products include a full 3-year manufacturer warranty when purchased from authorized distributors like Olympian LED.
Q: Do you offer volume pricing?
Yes! As the largest NovaStar distributor in the USA, we offer special pricing for bulk orders and repeat customers. Contact our sales team for a custom quote.
Q: Do you have this in stock?
We maintain over $2 million in inventory at our Titusville, Florida warehouse. Most orders ship same-day. Contact us to confirm current availability.
Q: Can I get NET 30 payment terms?
NET 30 terms are available for qualified businesses and established customers. Please contact our sales team to discuss payment options.
Frequently Purchased Together
Customers who bought this product also purchased:
H_4x HDMI Input Card
4x HDMI 1.3 (or 2x HDMI 1.4)...
Why Buy from Olympian LED?
Largest US Distributor
Best pricing guaranteed as the largest NovaStar distributor in America
Ships Same Day
Over $2M in stock at our Florida warehouse for immediate delivery
Flexible Terms
NET 30 payment terms and volume discounts for qualified businesses
Expert Support
Technical support from our team of LED display specialists
Ready to Get Started?
For pricing, availability, or technical questions about the H9, contact Olympian LED today.