NovaStar MX_1xST2110 (100G) Input Card
NovaStar MX_1xST2110 (100G) Input Card
MX Series 1Γ ST 2110 (100G) IP input card for uncompressed IP video workflows. Compatible with MX2000 Pro and MX6000 Pro controllers.

Technical Specifications
π ST 2110 (100G) - 1x source Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 8K β 8192Γ4320 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60 | |
| 8K β 7680Γ4320 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60 | |
| 4K β 4096Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| 4K β 3840Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| 2K1K β 2560Γ1440 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| 1K β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
π ST 2110 (100G) - 4 sources Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K β 4096Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60 | |
| 4K β 3840Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60 | |
| 2K1K β 2560Γ1440 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144 | |
| 1K β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| 1K β 1280Γ720 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| Other β 800Γ600 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/100/120/144/240 | |
- Supports SMPTE ST 2110 over 100GbE
- Uncompressed IP video ingest
- Professional broadcast-grade IP connectivity
Connectors
1x 100G Ethernet (QSFP28)
- Max Resolution: Up to 8K depending on stream
Why Choose the MX_1xST2110 (100G) Input Card?
β All-in-One Design
Integrated solution saves rack space and simplifies setup
β Professional Features
Advanced processing with low latency and pixel-level calibration
β Maximum Reliability
Backed by 3-Year NovaStar Warranty plus Olympian LED support
β Proven Performance
Trusted by production companies and rental houses nationwide
Frequently Asked Questions
Q: What warranty is included?
All NovaStar products include a full 3-year manufacturer warranty when purchased from authorized distributors like Olympian LED.
Q: Do you offer volume pricing?
Yes! As the largest NovaStar distributor in the USA, we offer special pricing for bulk orders and repeat customers. Contact our sales team for a custom quote.
Q: Do you have this in stock?
We maintain over $2 million in inventory at our Titusville, Florida warehouse. Most orders ship same-day. Contact us to confirm current availability.
Q: Can I get NET 30 payment terms?
NET 30 terms are available for qualified businesses and established customers. Please contact our sales team to discuss payment options.
Why Buy from Olympian LED?
Largest US Distributor
Best pricing guaranteed as the largest NovaStar distributor in America
Ships Same Day
Over $2M in stock at our Florida warehouse for immediate delivery
Flexible Terms
NET 30 payment terms and volume discounts for qualified businesses
Expert Support
Technical support from our team of LED display specialists
Ready to Get Started?
For pricing, availability, or technical questions about the MX_1xST2110 (100G) Input Card, contact Olympian LED today.