NovaStar VX2000 Pro
NovaStar VX2000 Pro
The VX2000 Pro is the current-generation flagship all-in-one controller that combines video processing and video control functionalities into a single device. As part of the VX Pro Series, it represents the highest-capacity model in the current-generation lineup, offering advanced features including HDMI 2.0 support, 12 independent layers, 256 user-defined presets, HDR capability, enhanced 4KΓ2K@60Hz input capabilities, and Unico web-based software for remote control and configuration. Equipped with 20 Gigabit Ethernet ports, it supports three working modes: video controller, fiber converter, and ByPass. Capable of managing up to 13 million pixels, the VX2000 Pro can output at a maximum width of 16,384 pixels and a height of 8,192 pixels, making it perfectly suited for controlling ultra-wide and ultra-high LED screens on-site. The VX2000 Pro boasts powerful video signal reception and processing capabilities, supporting a maximum resolution of 4KΓ2K@60Hz for video input. It can handle multiple video signal inputs and includes features like 12 layers, output scaling, low latency, genlock support, HDR capability, pixel-level brightness and chroma calibration, and can be controlled via Unico web-based software, NovaLCT, or the front-panel interface.


Key Highlights
Key Features
HDR
3D
Genlock
4K
10G Fiber
Light Sensor
Free Layout
Low Latency
Color Calibration
Mosaic
12-bit
Brightness and Chroma Calibration
Technical Specifications
Video Processing
| layers | 12x 2K layers |
| Maximum Pixels | 13 million pixels |
| Maximum Width | 16384 pixels |
| Maximum Height | 8192 pixels |
| Max Input Resolution | 4KΓ2K@60HZ |
Input Connectors
| DISPLAYPORT | 1x DisplayPort 1.2 |
| HDMI | 2x HDMI 2.0, 4x HDMI 1.3 |
| FIBER | 2x 10G Fiber (OPT 1 & OPT 2) |
| SDI | 1x 12G-SDI (IN & LOOP) |
| USB | 1x USB 3.0 (Play images or videos saved in a USB drive.) |
Input Resolution Capabilities
| HDMI 2.0 | |
| Standard | 4096Γ2160@60Hz |
| Max Width | 8192 (8192Γ1080@60Hz) |
| Max Height | 8188 (1080Γ8188@60Hz) |
| HDMI 1.3 | |
| Standard | 1920Γ1080@60Hz |
| Max Width | 2048 |
| Max Height | 2048 |
| SDI 12G-SDI | |
| Standard | 4096Γ2160@60Hz |
π HDMI 2.0 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K β 4096Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:0 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| Ultra-Wide 4KΓ1K β 3840Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/85 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/100 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120 | |
| YCbCr | 4:2:0 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120 | |
| 1080p β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/120/144 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/120/144 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120/144 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120/144 | |
| YCbCr | 4:2:0 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120/144 | |
π DP 1.2 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K β 4096Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| Ultra-Wide 4KΓ1K β 3840Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/85 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/100 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120 | |
| 1080p β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/120/144 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/120/144 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120/144 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120/144 | |
π HDMI 1.3 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 1080p β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
π 12G-SDI Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K β 4096Γ2160 | ||||
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| Ultra-Wide 4KΓ1K β 3840Γ1080 | ||||
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| 1080p β 1920Γ1080 | ||||
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
Output Connectivity
| Ethernet Output | 20x Gigabit Ethernet |
| Fiber Output | 4x Fiber |
| Monitoring Output | 1x HDMI 1.3 (monitoring) |
| Audio I/O | 3.5mm Audio Input/Output |
Physical Specifications
| Dimensions | 482.6 mm Γ 493.0 mm Γ 94.6 mm (19.0" Γ 19.4" Γ 3.7") |
| Net weight | 7.4 kg (16.3 lbs) |
| Packing box | 645 mm Γ 580 mm Γ 215 mm (25.4" Γ 22.8" Γ 8.5") |
| Total weight (packed with paper box) | 11.2 kg (24.7 lbs) |
| Flight case | 722.4 mm Γ 547.8 mm Γ 165.8 mm (28.4" Γ 21.6" Γ 6.5") |
| Total weight (packed with flight case) | 19.9 kg (43.9 lbs) |
Features
Working Modes
| β’ Video Controller |
| β’ Fiber Converter |
| β’ ByPass Mode |
Software
| Firmware V1.2.0 | β¬οΈ Download |
| NovaLCT 5.8.0 | β¬οΈ Windows |
| Compatible Software | NovaLCT, Unico, VICP |
Why Choose the VX2000 Pro?
β Professional Grade
Built for high-end rental, staging, and permanent installations
β Advanced Processing
4K support with low latency and superior image quality
β Flexible Configuration
Multiple working modes adapt to any production requirement
β Full Support
3-Year NovaStar Warranty backed by largest NovaStar distributor in the USA
Frequently Asked Questions
Q: What size LED wall can the VX2000 Pro drive?
The VX2000 Pro can drive 13 million pixels with 20 Ethernet outputs, suitable for medium to large-scale LED displays.
Q: Is the VX2000 Pro suitable for rental applications?
Absolutely. The VX2000 Pro is designed for professional rental, staging, and touring applications where reliability is critical.
Q: Are the fiber modules included with VX2000 Pro?
No, they are sold separately, not everyone uses fiber with this model so to offer the lowest price it doesn't include the modules. This device supports Single Mode and Multi Mode 10G SFP Modules. (Single Mode | Multi Mode)
Q: What warranty is included?
All NovaStar products include a full 3-year manufacturer warranty when purchased from authorized distributors like Olympian LED.
Q: Do you offer volume pricing?
Yes! As the largest NovaStar distributor in the USA, we offer special pricing for bulk orders and repeat customers. Contact our sales team for a custom quote.
Q: Do you have this in stock?
We maintain over $2 million in inventory at our Titusville, Florida warehouse. Most orders ship same-day. Contact us to confirm current availability.
Q: Can I get NET 30 payment terms?
NET 30 terms are available for qualified businesses and established customers. Please contact our sales team to discuss payment options.
Frequently Purchased Together
Customers who bought this product also purchased:
CVT10-S
It offers conversion between optical signals and electrical signals for video sources to connect the...
CVT10PRO-S
IP65-rated 10G single mode fiber converter with 10x Gigabit Ethernet outputs and Neutrik connectors ...
10G SFP Module-S
10G Single Mode Fiber SFP Module - replacement/spare module for 10G single mode fiber converters...
MFN300-B
External multifunction box with expanded monitoring and sensor connectivity for NovaStar systems....
A10s Pro
Premium receiving card with 512Γ512@60Hz capacity, Image Booster, Dynamic Booster, HDR, and 3D suppo...
A8s Pro
Professional receiving card with 512Γ512@60Hz capacity, Image Booster 2.1, HDR, and 3D support....
Why Buy from Olympian LED?
Largest US Distributor
Best pricing guaranteed as the largest NovaStar distributor in America
Ships Same Day
Over $2M in stock at our Florida warehouse for immediate delivery
Flexible Terms
NET 30 payment terms and volume discounts for qualified businesses
Expert Support
Technical support from our team of LED display specialists
Ready to Get Started?
For pricing, availability, or technical questions about the VX2000 Pro, contact Olympian LED today.